Incorporation Of Qualitative And Quantitative Characteristics In Brassica Campestries L Through Induced Mutation
| dc.contributor.author | Prerna, Babanrao. Shelke | |
| dc.date.accessioned | 2026-01-28T11:41:53Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://sora.srmap.edu.in/handle/123456789/36 | |
| dc.language.iso | English | |
| dc.subject | Dryseed | |
| dc.subject | Seedling | |
| dc.subject | Growth | |
| dc.subject | Morphology | |
| dc.subject | Doses | |
| dc.title | Incorporation Of Qualitative And Quantitative Characteristics In Brassica Campestries L Through Induced Mutation | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
